|  
            
           | 
           
            
               
                  | 
               
             
            
             
             
            
               
                |  
                  
                 | 
               
              
              
                
                  
                     
                        | 
                        | 
                        | 
                        | 
                        | 
                     
                    
                    
                    
						 
						  |  HP(Agilent) | 
						   E5071B | 
						   Network Analyzer(ENA Series) | 
						   300KHz~8.5GH | 
						  \13,500,000  | 
						 
						
						 
						  |  HP(Agilent) | 
						   E5071C Network Analyzer | 
						   ENA Network Analyzer | 
						   9KHz~8.5GHz Vector Netework Analzyer | 
						  \16,000,000  | 
						 
						
						 
						  |  Tektronix | 
						   MDO4054-6 | 
						   Oscilloscope+ Spectrum analyzer(½Åǰ) | 
						   500MHz, 4ch,5GS/a, 6GH spectrum anslyzer | 
						  \12,000,000  | 
						 
						
						 
						  |  Fluke | 
						   Fluke Optifiber Pro, Quad OTDR | 
						   Fluke Optifiber Pro Quad OTDR | 
						   FULL SET | 
						  \9,000,000  | 
						 
						
						 
						  |  HP(Agilent) | 
						   MSO7104A | 
						   Digital Oscilloscope+ 16CH Logic | 
						   1GHz, 4ch, 5GS/s, 16ch Logic | 
						  \6,700,000  | 
						 
						
						 
						  |  HP(Agilent) | 
						   8753ES/006 | 
						   Network Aanlyzer 6Ghz | 
						   30KHz~6GHz, -85~10dBm, 50OHM, Res:1.0dB | 
						  \6,800,000  | 
						 
						
						 
						  |  Tektronix | 
						   TDS3034B | 
						   Oscilloscope | 
						   300MHz,4ch,2.5GS/s,Ethernet, TDS3FFT, TDS3TRG | 
						  \2,650,000  | 
						 
						
						 
						  |  Fluke | 
						   Fluke 190-504 | 
						   ¿À½Ç·Î½ºÄÚÇÁ ¸ÖƼ¹ÌÅÍ | 
						   Fluke 190-504 ScopemeterÀÔ´Ï´Ù. 500MHz, 4ch, 5GS/s ¿À½Ç·Î½ºÄÚÇÁ. True RMS Multimeter. Recorder ÀÇ ±â´ÉÀÌ Çϳª·Î ÅëÇÕµÈ °·ÂÇÑ ½ÅÈ£ºÐ¼® ÀåºñÀÔ´Ï´Ù
  | 
						  \4,500,000  | 
						 
						
						 
						  |  HP(Agilent) | 
						   N9913A | 
						   RF Analyzer, 4GHz | 
						   4GHz ½ºÆåÆ®·³¾Æ³¯¶óÀÌÀú, ³×Æ®¿öÅ©¾Æ³¯¶óÀÌÀú, ÄÉÀ̺í¸ÁÅ×½ºÅÍ ±â±â°¡
  Çϳª·Î ÅëÇÕµÈ °·ÂÇÑ RF³×Æ®¿÷ ÃøÁ¤ÀåºñÀÔ´Ï´Ù
  | 
						  \11,000,000  | 
						 
						
						 
						  |  Tektronix | 
						   TDS3032B | 
						   Digital Oscilloscope | 
						   300MHz, 2ch, 2.5GS/s | 
						  \2,000,000  | 
						 
						
						 
						  |  Tektronix | 
						   TDS3032 | 
						   Digital O'scope | 
						   300MHz, 2CH, 2.5Gs/s, color LCD.3FFT,3TRG FDD | 
						  \1,900,000  | 
						 
						
						 
						  |  Tektronix | 
						   TDS2014 | 
						   Digital Oscilloscope | 
						   100MHz, 4ch, 1GS/s, color LCD | 
						  \1,250,000  | 
						 
						
                   
                 | 
               
               
                 
                  
                  
                     
                       | 
                     
                     
                       ÀåºñÀÇ 
                        Àç°í´Â ¼ö½Ãº¯µ¿ÇϹǷΠÁÖ¹®Àü¿¡ Àç°í È®ÀÎ ¹Ù¶ø´Ï´Ù.          | 
                     
                     
                       List 
                        µÇÁö ¾ÊÀº Àåºñµµ °ø±Þ°¡´ÉÇϹǷΠ´ç»ç·Î ¹®ÀÇÇϽñ⠹ٶø´Ï´Ù.  | 
                     
                   
                 | 
               
             
             
            
               
                  | 
                  | 
               
             
             
             
             
           | 
         
       
     |